The Everyday Ergonomic Chair
NEO Series Ergonomic Gaming Chair
Shop
Choose Your NEO
NEO Series - Stealth Edition Gaming Chair
C$599.99C$429.99
NEO Series • Cybeart Originals
NEO Series - Imperial Edition Gaming Chair
C$599.99C$429.99
NEO Series • Cybeart Originals
NEO Series - Vintage Edition Gaming Chair
C$599.99C$429.99
NEO Series • Cybeart Originals
NEO Series - Lunar Edition Gaming Chair
C$599.99C$429.99
NEO Series • Cybeart Originals
Specifications
NeoTex™ Leatherette
Made for Years of Sitting
Certified by TÜV SÜD for abrasion. It breathes and resists scratches and sweat.
200,000
Abrasion cycles, TÜV SÜD
10x
Standard leatherette
Lab Tested
The Whole Chair, Tested
SGS put the complete chair through the office chair standard, loading the seat, back, base and tilt again and again.
ANSI/BIFMA X5.1
Tested by SGS
150kg
330 lb rated
Gas Lift
Your Height Stays Put
Graded from Class 1 to Class 4, this is the heavy-duty Class 4. Set your seat height once and it holds.
Class 4
Heavy-duty gas lift
8cm
Height travel
BIFMA
Certified
Specification
NEO Specifications
| Specification | NEO
|
|---|---|
| Materials | |
| Upholstery | NeoTex™ PU Leatherette |
| Abrasion cycles, TÜV SÜD | 200,000 |
| Fire rated | No |
| Foam | High-density cold-cured, seat and back |
| Ergonomics | |
| Lumbar | Memory-foam lumbar pillow |
| Neck pillow | AeroMag, class 5 neodymium magnets, cooling gel |
| Armrests | 4D ergonomic, metal base, height button, replaceable pads |
| Recline | 135° |
| Seat tilt | 30°, multi-angle lock |
| Structure | |
| Frame | Stainless steel |
| Wheelbase | Reinforced metal, 700 mm, BIFMA |
| Gas lift | Class 4, BIFMA, 8 cm travel |
| Casters | 60 mm PU |
| Max load | 150 kg / 330 lb |
| Dimensions | |
| Recommended height | 5'5" to 6'4" |
| Seat depth | 52 cm usable, 57 cm total |
| Seat width | 53.5 cm |
| Floor to seat | 48 to 56 cm |
| Backrest | 83 x 56.5 cm |
| Armrest height from floor | 67.5 to 75 cm |
| Overall | 57.5 x 56.5 x 158 cm |
| Weight, boxed / net | 30 / 28 kg |
| Ownership | |
| In the box | Chair, AeroMag pillow, lumbar pillow, hardware, tools, manual |
| Certifications | TÜV SÜD, SGS ANSI/BIFMA X5.1, BIFMA |
| Warranty | Up to 3 years: 1, plus 2 with registration and a review |
| Editions | Originals |
Compare
NEO against a typical gaming chair
An everyday chair with both pillows in the box, next to what most gaming chairs list at this price.
| Feature | NEOThe everyday ergonomic chair | Typical gaming chairWhat most list at this price |
|---|---|---|
| Upholstery | Our advantage: NeoTex™ leatherette, 200,000 abrasion cycles | Leatherette, usually with no published abrasion rating |
| Foam | Our advantage: High-density cold-cured moulded foam, seat and backrest | The foam type is often not stated |
| Neck pillow | Our advantage: AeroMag™ magnetic cooling-gel memory foam, no straps | A strapped pillow on many, or none |
| Load and height | Our advantage: 150 kg / 330 lb · 5'5"-6'4" | Rated 260 to 285 lb on most regular sizes |
| Base | Our advantage: Heavy-duty metal, 700 mm | The material is often not stated |
| Certification | Our advantage: ANSI/BIFMA X5.1 on the chair (SGS); BIFMA on wheel base, gas lift and tilt mechanism; TÜV SÜD on upholstery | Rarely stated |
Unboxing
What's in the Box
Everything you need to get started
FAQ
Questions About NEO
What body type are Cybeart chairs suitable for?
What lumbar support does NEO 2.0 have?
What upholstery does NEO 2.0 use?
What armrests does NEO 2.0 have?
How long does assembly take? Do you offer assembly?
What warranty do the chairs have?
No questions match your search. Try another word, or contact us.
We Stand by the Product
3 YearsLimited Warranty
1 year of coverage as standard, extended to 3 years for free when you register your chair with a review. Register in a minute.








